PMI CENTRAL OHIO PRESENTS:
DATE & TIME
November 8th, 2024
7:00 a.m. - 4:30 p.m.
LOCATION
Greater Columbus Convention Center
QUESTIONS
Contact us: info@pmicoc.org
Don't Miss These Special Perks
Exhibit Hall Activities
Capture professional images at the Headshot Booth, create heartfelt cards for Meals on Wheels, and explore ways to get involved at the Outreach Booth.
Connect with chapter volunteers, including the Certification Champion, Military Liaison, and Construction Ambassador, who provide valuable guidance.
"Great inspirational speech and very practical to implement in our personal and PM professional life. The audience was fully engaged and in deep reflection about public life as PM vs private life."
- 2023 Attendee comments on the Closing Keynote
2024 Agenda
Check out the complete agenda or download a quick overview version below.
Photo | Name | Session Title | Start | Location | PDUs |
---|---|---|---|---|---|
Deborah Ducmanas | Opening Announcements | 8:00 AM | Short North Ballroom | 0.25 Power Skills + 0.25 Business Acumen | |
Natalie Siston | Morning Keynote: The Project Manager's Guide to Mental Fitness: 4 Steps to Overcome Self-Sabotage and Build Self-Mastery | 8:30 AM | Short North Ballroom | 0.5 Ways of Working + 0.5 Power Skills | |
Dave Davis | Context Counts – Project Analysis, How are We Doing? What is the Goal for the Next Iteration? | 9:45 AM | C160 + C161 | 0.5 Ways of Working + 0.5 Business Acumen | |
Eric Gentzel | Leading from the Front: Applying Military Leadership Principles to Lead Your Projects & Teams | 9:45 AM | C170 | 0.25 Ways of Working + 0.75 Power Skills | |
Shirley Ellis | Positioning Yourself as a Highly Effective Project Manager in a Competitive Job Market | 9:45 AM | C171 | 1.0 Power Skills | |
Tim Mentel & Kelly Sothard | Planning and executing a building evacuation of over 300 residents | 9:45 AM | C172 | 0.75 Ways of Working + 0.25 Business Acumen | |
Break | Refreshments in the Exhibit Hall | 10:45 AM | Exhibit Hall | ||
Natalie Siston | Deep Dive: Your Journey from Self-Sabotage to Self-Mastery | 11:00 AM | C160 + C161 | 0.25 Ways of Working + 0.75 Power Skills | |
Gordon Withrow | There's Nothing Artificial About Intelligence | 11:00 AM | C170 | 0.5 Ways of Working + 0.5 Business Acumen | |
Neil Littell | From Chaos to Control: The Reality of Project Risk Management, Tools, and Techniques | 11:00 AM | C172 | 0.5 Ways of Working + 0.5 Power Skills | |
Regan Birr | Less Limits, More Freedom: How to Increase Happiness and Health in Life and in Work | 11:00 AM | C171 | 0.25 Ways of Working + 0.75 Power Skills | |
Lunch | 12:00 PM | Short North Ballroom | |||
Mashhood Ahmed | Afternoon Keynote: The Rise of AI: Thriving as a Project Manager by Leveraging the Gen AI | 1:00 PM | Short North Ballroom | 0.5 Power Skills + 0.5 Business Acumen | |
Break | Refreshments in the Exhibit Hall | 2:00 PM | Exhibit Hall | ||
Amanda Palmer | From Burnout to Breakthrough: Resilience Strategies for Project Managers | 2:15 PM | C160 + C161 | 1.0 Power Skills | |
Ravi Tenneti | AI in Project Management: Transforming Strategies and Outcomes | 2:15 PM | C170 | 0.25 Ways of Working + 0.75 Business Acumen | |
Mike Alvarez & Elizabeth Phillips | The (Human Centered) Keys to Unlocking Value with AI | 2:15 PM | C171 | 0.5 Ways of Working + 0.5 Business Acumen | |
Patrick McBane | Beyond the Barriers | 2:15 PM | C172 | 0.25 Ways of Working + 0.75 Power Skills | |
Break | Refreshments in the Exhibit Hall | 3:15 PM | Exhibit Hall | ||
Mashhood Ahmed | Real-World Gen AI: Practical Applications for Project Managers | 3:30 PM | C160 + C161 | 0.75 Ways of Working + 0.25 Power Skills | |
Brent Long | Who not What - Moving from a Crippling Identity to a Champion Identity | 3:30 PM | C170 | 0.75 Power Skills + 0.25 Business Acumen | |
Judith Bassik & William Ogle | Mastering Disaster Recovery: The Project Manager's Guide to Tabletop Exercises | 3:30 PM | C171 | 0.5 Ways of Working + 0.5 Power Skills | |
Matthew Portis | Off-Grid Systems concept to commercialization Case Study | 3:30 PM | C172 | 0.5 Ways of Working + 0.5 Business Acumen | |
Annual Membership Meeting | The PMICOC 2024 Annual Membership Meeting | 4:30 PM | C160 + C161 | 0.25 Power Skills + 0.25 Business Acumen | |
Event Concludes | Don't Forget to Submit Session Surveys | 5:00 PM |
2023 PDD Event Photos